Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2025 | 120 | 23 | 24 | 13 | 95 | 1608 | 81 | 147 | 141 | 724 |
Jan 2025 | 77 | 20 | 22 | 13 | 430 | 8353 | 405 | 700 | 627 | 2389 |
Dec 2024 | 85 | 21 | 33 | 11 | 377 | 7056 | 351 | 1028 | 655 | 2655 |
Nov 2024 | 56 | 19 | 21 | 11 | 380 | 11597 | 341 | 652 | 578 | 1709 |
Oct 2024 | 157 | 13 | 47 | 7 | 321 | 7404 | 229 | 1483 | 425 | 4867 |
Sep 2024 | 24 | 14 | 12 | 8 | 346 | 4949 | 247 | 387 | 447 | 746 |
Aug 2024 | 94 | 13 | 36 | 8 | 358 | 6936 | 253 | 1118 | 424 | 2933 |
Jul 2024 | 38 | 23 | 21 | 13 | 452 | 7832 | 420 | 676 | 728 | 1196 |
Jun 2024 | 26 | 18 | 18 | 10 | 366 | 6926 | 312 | 540 | 561 | 797 |
May 2024 | 43 | 21 | 30 | 14 | 414 | 8846 | 463 | 958 | 664 | 1345 |
Apr 2024 | 31 | 17 | 19 | 9 | 363 | 6286 | 293 | 588 | 521 | 952 |
Mar 2024 | 40 | 20 | 17 | 10 | 453 | 7406 | 336 | 535 | 642 | 1251 |
Totals | 85199 | 3731 | 8812 | 6413 | 21564 | |||||
Generated by Webalizer Version 2.23 |