Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 852 | 33 | 135 | 14 | 252 | 2397 | 43 | 407 | 99 | 2557 |
Jun 2025 | 502 | 21 | 113 | 10 | 783 | 19086 | 308 | 3395 | 643 | 15062 |
May 2025 | 750 | 29 | 174 | 19 | 800 | 22316 | 595 | 5410 | 908 | 23250 |
Apr 2025 | 312 | 27 | 73 | 16 | 473 | 13655 | 490 | 2213 | 838 | 9374 |
Mar 2025 | 193 | 30 | 48 | 16 | 542 | 15549 | 515 | 1504 | 957 | 5993 |
Feb 2025 | 132 | 28 | 43 | 16 | 426 | 9424 | 454 | 1205 | 805 | 3699 |
Jan 2025 | 77 | 20 | 22 | 13 | 430 | 8353 | 405 | 700 | 627 | 2389 |
Dec 2024 | 85 | 21 | 33 | 11 | 377 | 7056 | 351 | 1028 | 655 | 2655 |
Nov 2024 | 56 | 19 | 21 | 11 | 380 | 11597 | 341 | 652 | 578 | 1709 |
Oct 2024 | 157 | 13 | 47 | 7 | 321 | 7404 | 229 | 1483 | 425 | 4867 |
Sep 2024 | 24 | 14 | 12 | 8 | 346 | 4949 | 247 | 387 | 447 | 746 |
Aug 2024 | 94 | 13 | 36 | 8 | 358 | 6936 | 253 | 1118 | 424 | 2933 |
Totals | 128722 | 4231 | 19502 | 7406 | 75234 | |||||
Generated by Webalizer Version 2.23 |