Usage Statistics for decohaseli.ir

Summary by Month
Generated 01-Apr-2023 00:47 +0330

Usage summary for decohaseli.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 35 15 13 7 370 7479 236 428 470 1087
Feb 2023 37 17 14 7 299 5732 201 404 490 1056
Jan 2023 67 20 20 10 675 9376 337 644 635 2091
Dec 2022 298 15 13 7 629 10408 240 432 485 9243
Nov 2022 61 14 13 7 644 10912 213 414 446 1831
Oct 2022 48 15 13 6 574 10743 216 409 467 1496
Sep 2022 63 17 17 7 545 14844 239 510 510 1909
Aug 2022 22 11 10 6 265 5231 193 326 348 709
Jul 2022 23 11 9 5 249 5625 179 291 355 732
Jun 2022 23 11 8 5 303 3514 167 269 349 695
May 2022 31 14 11 6 334 6227 200 352 439 977
Apr 2022 26 16 13 7 374 5280 227 399 494 806
Totals 95371 2648 4878 5488 22632


Generated by Webalizer Version 2.23